My SEO Audits Includes | Impact on Search Engine |
---|---|
1. Basics Audit__ | |
Revise full content | My Preference |
H2, H3, H4 etc Optimization | High |
Keyword Research | Very High |
Optimize Meta Tag | High |
Optimize Title Tag | High |
Focus Keyword Content | High |
10 more important factors Implement | Very High |
. | |
2. Properly Installation of Tools__ | |
Analytics installed | High |
Search engine properties set up | High |
Run a site crawl | Very High |
7 more important factors Implement | Very High |
. | |
3. Crawling & Indexing__ | |
Check if all URLs are properly indexed | Very High |
Important content indexed | Medium |
Returns a 200 status code | Very High |
Indexable by robots meta tag and X-robots-tag | Very High |
URL not blocked by robots.txt file | Very High |
URL listed in XML sitemap file | High |
Sitemap file submitted to search engines | High |
Sitemap file location defined in robots.txt | High |
URL is discoverable via internal links/navigation | High |
Content is available at a single, canonicalized URL | Medium |
Important CSS, JS, and images not blocked | Medium |
4 more important factors Implement | |
. | |
4. Meta & Structured Data__ | |
Page contains a title element | High |
Title has important keywords visible in the first 60 characters | Medium |
Title tag is unique | Medium |
Page contains a unique meta-description | Medium |
Favicon defined | Medium |
3 more important factors Implement | Very High |
. | |
5. Content__ | |
Content doesn’t trigger Google Safe Search filters | Very High |
Clear who the author and/or publisher Is | Medium |
Current publication and updated dates | Medium |
Content isn’t substantially duplicate | High |
Content organized with hierarchical HTML tags | High |
Content is keyword-targeted | High |
Content doesn’t violate Google’s Quality Guidelines | High |
6 more important factors Implement | Very High |
. | |
6. Links & Navigation__ | |
Links are crawlable | High |
Page does not link to redirected chains | High |
Page doesn’t link to broken pages (404) | High |
Page does not contain an excessive amount of links | Medium |
Links use descriptive anchor text | Medium |
3 more important factors Implement | High |
. | |
7. Images__ | |
Images are listed in image sitemaps | High |
Images contain descriptive alt attributes | High |
Image heights and widths are defined | High |
2 more important factors Implement | High |
. | |
8. Video__ | |
Video is available on a public, indexable page | Very High |
Video schema markup | Very High |
2 more important factors Implement | Very High |
. | |
9. Mobile__ | |
Passes Google Mobile-Friendly Test | Very High |
Special considerations for separate URLs | Very High |
2 more important factors Implement | Very High |
. | |
10. Speed__ | |
Content fully loads within a reasonable time | Very High |
URL passes Google’s Core Web Vitals assessment | Very High |
Address common speed traps | Very High |
3 more important factors Implement | Very High |
. | |
11. Security__ | |
The site uses proper HTTPS | Very High |
No hacked content, malware, or other security issues | Very High |
1 more important factors Implement | Very High |
. | |
12. International & Multilingual Sites__ | |
Signal location targeting | Very High |
Valid hreflang annotation | Very High |
2 more important factors Implement | Very High |
. | |
13. Backlinks (Off-Page)__ | |
URL has relevant backlinks | Very High |
Backlinks don’t violate Google Guidelines | Very High |
Disavow file doesn’t block important links | Very High |
Believe me there is more than this that’s why I published it publicly.
You will get Free 12-Month Audit Report with the Plan